SOLAS requirements for totally enclosed lifeboats
By marinesafety
0 Comments
HS nozzles can be conveniently and continuously adjusted from completely closed via full jet to spray jet between 0 – 120° by twisting the rubber coated head. Switching from closed to full jet then to spray jet.
In accordance with EN 15182-1:2019 and EN 15182-2:2019.
| Model | Y12 | Y16 | Y19 | |
| Working Pressure | bar | 6 | 6 | 6 |
| Throw Distance (for straight jet) | m | 30.1 | 31.3 | 32.9 |
| Flow Rate | Ltr/min | 198 | 312 | 324 |
| Weight | Kg | 0.9 | 0.9 | 0.9 |
| Dimension | mm | 283×77 | 283×77 | 283×77 |
| Inlet | 2″ BSP Male Thread | |||
| Barrel | Extremely impact-resistant plastic | |||
| Operating Head | NBR | |||
| Body | Chrome-plated brass | |||
| Valve Plate | Polyamide | |||
| Valve Rod | SS316 | |||
| Certificate | MED | |||



