SOLAS requirements for totally enclosed lifeboats
By marinesafety
0 Comments
Made from fire retardant polyvinylchloride (PVC) and photoluminescent (PL) media material with self adhesive vinyl, and used for maritime safety, particularly in Low Location Lighting (LLL) systems, must comply with strict SOLAS (Safety of Life at Sea) regulations, primarily governed by IMO Resolution A.752(18) and ISO 15370.
The tests for Low-location lighting systems (components only) comply with ISO 15370:2021 incl. ISO 15370:2021 /A1:2023.
| Model | PL-050 | PL-100 | PL-150 | PL-300 | PL-500 |
| Fire Retardant | Not | Yes | Yes | Yes | Yes |
| Glow time | >4 hours | >6 hours | >8 hours | >10 hours | >12 hours |
| After-glow Intensity (10mins) | >70mcd/m² | >100mcd/m² | >150mcd/m² | >300mcd/m² | >500mcd/m² |
| After-glow Intensity (60mins) | >10mcd/m² | >14mcd/m² | >20mcd/m² | >35mcd/m² | >68mcd/m² |
| After-glow Luminescent Time | >1000 min | >1400 min | >1800 min | >4000 min | >5000 min |
| Thickness Exclude Paper | 0.28mm | 0.29mm | 0.32mm | 0.42mm | 0.66mm |
| Thickness Include Paper | 0.40mm | 0.41mm | 0.43mm | 0.53mm | 0.78mm |
| Roll Size | 1.24×45.7m | 1.24×45.7m | 1.24×45.7m | 1.24×45.7m | 1.0×50.0m |
| Color | Light Yellow (Daylight), Yellow Green (Glow in the dark) | ||||
| Material | PVC+PL | ||||
| Surface Finish | Glossy, Matte, Anti-Slip | ||||
| Temp. Resistance | -20 ~ +65 ℃ | ||||
| Adhesiveness | >1.2 kgf/25mm (After 24 hours, 180° Adhesion) | ||||
| Imaging Method | Silk Screen, Inkjet Printing | ||||
| Lifespan | 4~6 years (outdoor), 6~8 years (indoor) | ||||
| Approval | QC | MED | MED | MED | MED |
Note: