SOLAS requirements for totally enclosed lifeboats
By marinesafety
0 Comments
Solar navigation lights are self-contained and eco-friendly lighting systems with high photoelectric conversion efficiency for marine small boats, buoys, and offshore structures.
Marine small boats, buoys, and offshore structures.
| Model | DWS305 | GS-LS/E |
| Light Mode | Solid, Blinking, Solid and Blinking | |
| Color | Red, Green, White, Yellow, Blue | |
| Horizontal Viewing Angle | 112.5°, 135°, 225°, 360° | |
| Light Intensity | 35 cd | 33 cd |
| Visibility | 3nm to 5 nm | 1nm to 4 nm |
| LED Lights Quantity | 12 Pcs | 20 Pcs |
| Continuous Working Time (rainy days) | 120 h | 240 h |
| Battery | Ni-MH (replaceable) | LFP (replaceable) |
| Battery Power | 4.8 V, 5 Ah | 3.2 V, 4 Ah |
| Solar Panel | Mono-crystalline Silicon | |
| Solar Panel Max. Power | 2 Watt | 2 Watt |
| Solar Panel Efficiency | >20% | >25% |
| Solar Panel Lifespan | 20 years | 20 yeas |
| LED Lights Lifespan | Up to 100,000 hours | Up to 100,000 hours |
| Working Temperature | -40 ~ +80 ℃ | -40 ~ +70 ℃ |
| IP Protection | IP68 | IP68 |
| Weight | 0.9 kg | 0.8 kg |
| Size | D166×155 mm | D186×190 mm |
| Installation Size | D150 mm ×M6
4 Bolts or Magnet |
D170 mm ×M6
6 Bolts or Magnet |
| Remote Control | Optional | Optional |