SOLAS requirements for totally enclosed lifeboats
By marinesafety
0 Comments
The device is for escape only, not intended for use in fire fighting fires, entering oxygen deficient voids or tanks, nor to be worn by fire-fighters.
In accordance with ISO 23269-1 (2008) and EN 402 (2003).
| Model | TH-15-2 | TH-15-3 |
| Working Pressure | 30 MPa | 30 MPa |
| Cylinder Volume | 3 L | 3 L |
| Air Deposit | 900L | 900L |
| Output Flow | ≥ 35 ltr/min | ≥ 35 ltr/min |
| Service Time | ≥ 15 min | ≥ 15 min |
| Weight | ≤ 6 Kg | ≤ 5 Kg |
| Cylinder Material | Carbon Fibre | Carbon Fibre |
| Certificate | MED | MED |



