SOLAS requirements for totally enclosed lifeboats
By marinesafety
0 Comments
Suitable for 2~12 kg dry chemical powder fire extinguishers, 5~7 kg CO2 fire extinguishers and 9L AFFF foam fire extinguisher.
Marine fire extinguisher brackets are heavy duty type(made of metal) with vertical wall mounting design, includes adjustable nylon strap for extra security and quick release. They are easy to carry and install.
| Model | FEB-I | FEB-II | FEB-III | FEB-IV | FEB-V | FEB-VI |
| Type | Base Support | Base Support | Base Support | Base Support | Base Support | L Shape |
| Height | 30cm | 35cm | 42cm | 48cm | 58cm | 55cm |
| Bottom | 12cm Round Base | 13cm Round Base | 17cm Round Base | 19cm Round Base | 17cm Round Base | 10cm Strip |
| Material | Steel or SUS | Steel or SUS | Steel or SUS | Steel or SUS | Steel or SUS | Steel |
| Color | Red | Red | Red | Red | Red | Red |
| Suitable | 2KG DCP | 3KG DCP
4KG DCP |
5KG DCP
6KG DCP |
8KG DCP
9KG DCP 12KG DCP 9L AFFF Foam |
5KG CO2
7KG CO2 |
5KG CO2
7KG CO2 |



