(+86)189-2198-4578
info@marinesafetychina.com
"Your safety is our responsibility - choose top marine safety equipment from here."
Rigid Inflatable Rescue Boats (RIBs) serves to reinforce emergency response proficiency across all waterborne operations, ranging from flood intervention and maritime incident resolution to search and rescue (SAR), casualty medical evacuation, and holistic disaster governance initiatives.
Rigid Inflatable Rescue Boats (RIBs) with deep-V rigid hull and thickened Hypalon air tubes, equipped with high-power outboard motors for a top speed over 150 knots. Standard with shock-absorbing riding seats, stainless steel rescue boarding ladder, full-length heavy-duty rubbing strake, multiple towing & lifting lugs, and separate first-aid storage compartments on deck. The vessel features excellent wave resistance for continuous operation in 3–4m waves. Reserved mounting ports for navigation radar, searchlights and life throwers.
Ideal for Inland Flood & Shallow Water Rescue, Inshore and Offshore High-Speed Search & Rescue.
| Model | RIB390 | RIB420 | RIB480 | RIB520 | RIB580 | RIB620 |
| Overall Length | 3.90m | 4.20m | 4.80m | 5.20m | 5.80m | 6.20m |
| Overall Width | 1.75m | 2.00m | 2.00m | 2.10m | 2.45m | 2.50m |
| Buoyancy Tube Diameter | 0.45m | 0.50m | 0.50m | 0.52m | 0.52m | 0.52m |
| No. of Airtight Compartments | 3 | 4 | 5 | 5 | 5 | 5 |
| Keel | Rigid deep V-shaped keel and Structural keel | |||||
| Capacity | 4+1 P | 5+1 P | 6+1 P | 8+1 P | 9+1 P | 10+1 P |
| Total Weight of Boat (Net Weight) | 82 kgs | 220 kgs | 360 kgs | 440 kgs | 530 kgs | 595 kgs |
| Payload Capacity | 635 kgs | 720kgs | 980 kgs | 1050 kgs | 1280 kgs | 1430 kgs |
| OBM (Outboard Motor) | 20~30 HP | 30~40 HP | 40~60 HP | 60~90 HP | 90~115 HP | 115~150 HP |
| Tube Material | 1.2mm PVC reinforced fabric or Hypalon/ Orca fabric | |||||
| Hull Material | Marine-grade aluminum or FRP fiberglass | |||||
| Bow Shape | Pointed bow (V-bow) or Wedged bow (T-bow) | |||||
| D Rings and Lifelines | Minimum 1 Stainless Steel D-ring at the bow for towing. Minimum 4 internal D-rings for securing cargo/equipment. Heavy-duty grab lines/lifelines on both sides of the buoyancy tube. |
|||||
| Handles and Rubbing Strake | Minimum 4 heavy-duty carrying handles. Heavy-duty rubbing strake/fender profiles around the perimeter for impact protection. |
|||||
| Steering and control | Central console as per required | |||||
| Seat | Ergonomic/ leaning post /jockey-type shock-mitigating seats as per required | |||||
| SOLAS Equipment List (as per required) | Marine first aid kit Rescue boarding ladder Lifebuoys Floating rescue line Boat hook Bilge pump Thermal Protective Aid Sea Anchor Buoyant Safety Knife Fire Extinguisher Bailor |
Marine VHF Radio Radar Reflector Compass Navigation lights Search light Signal Whistle Morse Signal Torch Daylight Signal Mirror |
||||